Stage | Time of Application | Type of Fertilizer | Amount of Application | Method of Application |
1 | Vegetative growth (before flowering or after the start of tuberization) | Nano Chelated Complete Micro | 2-3 kg/ha | Fertigation |
Nano Chelated NPK 20-20-20 | 8 kg/ha | |||
2 | Two weeks after the first stage | Nano Chelated Super | 2 kg/ha | Fertigation |
or | ||||
2 g/L | Foliar spraying | |||
3 | After tuberization or at the end of flowering | Nano Chelated Super | 2 kg/ha | Fertigation |
or | ||||
2 g/L | Foliar spraying | |||
4 | Tuber enlargement or root growth | Nano Chelated Super | 2 kg/ha | Fertigation |
or | ||||
2 g/L | Foliar spraying | |||
Khazra chelated nano fertilizers are a new generation of fertilizers produced based on advanced Chelate Compounds Technology (owned by Sodour Ahrar Shargh Knowledge-based Company). Application of these fertilizers in farms, gardens, and greenhouses increases the yield, quality, and health of agricultural products at the same time and increases the resistance of plants against various environmental stresses and pests and diseases.
