Replacement According to Your Favorite Fertilization Program in a Greenhouse
1. Hydroponic Greenhouse
If you want to adhere to the formulation used in your greenhouse and replace chemical fertilizers with Khazra Chelated Nano fertilizers, please refer to the following table:
| Chemical Fertilizers | Khazra Chelated Nano Fertilizers | ||
| Chelate Iron | Khazra Nano Chelated Iron 9% Fertilizer | ||
| Chelated Manganese/Manganese Sulfate | Khazra Nano Chelated Manganese 12% Fertilizer | ||
| Chelated Copper/Copper Sulfate | Khazra Nano Chelated Copper 8% Fertilizer | ||
| Chelated Zinc/Zinc Sulfate | Khazra Nano Chelated Zinc 12% Fertilizer | ||
| Sodium Molybdate | Khazra Nano Chelated Molybdenum 5% Fertilizer | ||
| Boric Acid/Borax | Khazra Nano Chelated Boron 9% Fertilizer | ||
| Micro | Khazra Nano Chelated Complete Micro Fertilizer | ||
| Complete Fertilizer (Micro+Macro) | Khazra Nano Chelated Super Fertilizer | ||
| Humic Acid | Humic Acid | ||
| Magnesium Sulfate | Khazra Nano Chelated Magnesium 6% Fertilizer | ||
| Potassium Sulfate | Khazra Nano Chelated Potassium 27% Fertilizer | ||
| Ammonium Nitrate/Urea | Khazra Nano Chelated Nitrogen 17% Fertilizer | ||
| Phosphate Fertilizer | Khazra Nano Chelated Phosphorus 17% Fertilizer | ||
| NPK 20-20-20 Fertilizer | Khazra Nano Chelated NPK 20-20-20 Fertilizer | ||
Replace the same amount (weight) of chemical fertilizers with Khazra fertilizers.
| Chemical Fertilizers | Khazra Chelated Nano Fertilizers | ||
| NPK Fertilizer (High in Potassium) = 1 kg | Khazra Nano Chelated NPK 12-12-36 Fertilizer = 1 kg | ||
| NPK Fertilizer (High in Phosphorus) = 1 kg | Khazra Nano Chelated Phosphorus 17% Fertilizer = 350 g Khazra Nano Chelated NPK 20-20-20 Fertilizer = 650 g | ||
| Calcium Nitrate = 1 kg | Khazra Nano Chelated Nitrogen 17% Fertilizer = 400 cc Khazra Nano Chelated Calcium 7% Fertilizer = 600 g | ||
| Potassium Nitrate = 1 kg | Khazra Nano Chelated Nitrogen 17% Fertilizer = 250 cc Khazra Nano Chelated Potassium 27% Fertilizer = 750 g | ||
| Magnesium Nitrate = 1 kg | Khazra Nano Chelated Nitrogen 17% Fertilizer = 350 cc Khazra Nano Chelated Magnesium 6% Fertilizer = 650 g | ||
| Potassium Monophosphate = 1 kg | Khazra Nano Chelated Phosphorus 17% Fertilizer = 500 g Khazra Nano Chelated Potassium 27% Fertilizer = 500 g | ||
| NPK Fertilizer (High in Nitrogen) = 1 kg | Khazra Nano Chelated Nitrogen 17% Fertilizer = 350 cc Khazra Nano Chelated NPK 20-20-20 Fertilizer = 650 g | ||
| Monoammonium Phosphate = 1 kg | Khazra Nano Chelated Nitrogen 17% Fertilizer = 350 cc Khazra Nano Chelated Phosphorus 17% Fertilizer = 650 g | ||
| Ammonium Sulfate = 1 kg | Khazra Chelated Nitrogen Fertilizer = 250 cc | ||
Replace the above-mentioned amounts of chemical fertilizers with Khazra fertilizers.
Key Points:
- The above table provides an overview of how to replace chemical fertilizers with Khazra Chelated Nano fertilizers. Yet, due to the higher absorption of Khazra Chelated Nano fertilizers, the final formulation adjustment, especially in hydroponic greenhouses, requires precise monitoring by a technical expert.
- Depending on the original fertilizer formulation of the greenhouse and the type of growth media, it is possible to reduce fertilizer consumption (especially in macroelement fertilizers) to half or even a third. In fact, in some cases, it is necessary to do so. For example, in some hydroponic greenhouses, the amount of calcium nitrate fertilizer consumption per 1000 liters of water exceeds 1 kilogram, which is mass-wise equivalent to an aggregate of 600g of Calcium and 400cc of Nitrogen Khazra Chelated Nano fertilizers. However, Due to the high absorption of Khazra Nano Chelated Calcium fertilizer, there is no need to use such a high amount of it, and it is necessary to adjust the formulation under expert supervision.
2. Soil-based Greenhouse
To replace chemical fertilizers with Khazra Chelated Nano fertilizers in Soil-based Greenhouses, please refer to the following table:
| 1kg of Chemical fertilizer | Khazra Chelated Nano fertilizer | ||
| Urea | Nitrogen | 300cc | |
| Ammonium sulfate | Nitrogen | 250cc | |
| Ammonium nitrate | Nitrogen | 230cc | |
| Simple, super phosphate | Phosphorus | 100g | |
| Triple superphosphate | Phosphorus | 200g | |
| Monoammonium phosphate | Nitrogen+ Phosphorus | 120cc+ 160g | |
| Diammonium phosphate | Nitrogen+ Phosphorus | 170cc+ 130cc | |
| potassium sulfate | potassium | 200g | |
| Potassium chloride | potassium | 200g | |
| Calcium nitrate | Nitrogen+ Calcium | 130cc+ 150g | |
| Calcium sulfate (Gypsum) | Calcium | Replacement has no indication | |
| Magnesium nitrate | Nitrogen+ Magnesium | 125g+ 170g | |
| Magnesium sulfate | Magnesium | 300g | |
| Iron sulfate | Iron | 100g | |
| Zinc sulfate | Zinc | 100g | |
| Manganese sulfate | Manganese | 100g | |
| Borosulfate | Boron | 100g | |
| Boric acid | Boron | 100g | |
| Borax | Boron | 100g | |
| Copper sulfate | Copper | 100g | |
| Ammonium molybdate | Molybdenum | 100g | |
| Iron chelate | Iron | 1kg | |
| Zinc chelate | Zinc | 1kg | |
| Copper chelate | Copper | 1kg | |
| Magnesium chelate | Magnesium | 1kg | |
| Manganese chelate | Manganese | 1kg | |
| Other chelates | Corresponding Nono Chelated element | 1kg (or 1L) | |
| 20-20-20 | 20-20-20 | 300g | |
| 36-12-12 | 12-12-36 | 300g | |
| 10-52-10 | 20-20-20 + Phosphorus | 150g+ 150g | |






