Khazra Chelated Nano Fertilizers Instruction for Zucchini and Cucumber
Stage | Time of Application | Type of Fertilizer | Amount of Application | Method of Application |
1 | Plant establishment (before the first flowering) | Nano Chelated Complete Micro | 1 kg/ha | Fertigation |
Nano Chelated Calcium | 2 kg/ha | |||
Nano Chelated NPK 20-20-20 | 3 kg/ha | |||
2 | Before the first picking | Nano Chelated NPK 12-12-36 | 2 kg/ha | Fertigation |
Nano Chelated Super | 2 kg/ha | Fertigation | ||
or | ||||
2 g/L | Foliar spraying | |||
3 | After the first picking until the middle of yielding | Nano Chelated Calcium | 2 g/L | Foliar spraying |
Nano Chelated NPK 20-20-20 | 2 g/L | |||
4 | From the middle of yielding until harvest | Nano Chelated Super | 2 kg/ha | Fertigation |
or | ||||
2 g/L | Foliar spraying |
Note
- Generally, the simultaneous foliar application of Khazra Nano Chelated Calcium fertilizer with other fertilizers, except for Khazra Nano Chelated Boron fertilizer, is not recommended.