Khazra Chelated Nano Fertilizers Instruction for Sugar Cane
Stage | Time of Application | Type of Fertilizer | Amount of Application | Method of Application |
1 | Plant establishment | Nano Chelated NPK 20-20-20 | 6-8 kg/ha | Fertigation |
Nano Chelated Iron | 1 kg/ha | |||
2 | Tillering | Nano Chelated Complete Micro | 2 kg/ha | Fertigation |
3 | Fast stem elongation | Nano Chelated NPK 20-20-20 | 2 kg/ha | Fertigation |
Nano Chelated NPK 12-12-36 | 1 kg/ha | |||
Nano Chelated Iron | 2 kg/ha | |||
Nano Chelated Calcium | 2 g/L | Foliar spraying | ||
4 | Ripening | Nano Chelated NPK 12-12-36 | 2 kg/ha | Fertigation |
Nano Chelated Complete Micro | 1 kg/ha | |||
Nano Chelated Calcium | 1 kg/ha |
Notes
- Apply 8 kg/ha and 6 kg/ha Khazra Nano Chelated NPK 20-20-20 fertilizer in new cultivation and ratoon farms respectively.
- Generally, the simultaneous foliar application of Khazra Nano Chelated Calcium fertilizer with other fertilizers, except for Khazra Nano Chelated Boron fertilizer, is not recommended.
- At each stage, the cases must be applied together.