Khazra Chelated Nano Fertilizers Instruction for Outdoor Strawberry
Stage | Time of Application | Type of Fertilizer | Amount of Application | Method of Application |
1 | Vegetative growth (until before flowering) | Nano Chelated NPK 20-20-20 | 4 kg/ha | Fertigation |
Nano Chelated Complete Micro | 1 kg/ha | |||
or | ||||
Nano Chelated NPK 20-20-20 | 2 g/L | Foliar spraying | ||
Nano Chelated Complete Micro | 1 g/L | |||
2 | Fruit set until harvest | Nano Chelated Super (twice with a 15-day interval) | 2 kg/ha | Fertigation |
or | ||||
2 g/L | Foliar spraying | |||
Nano Chelated Calcium (every 7-10 days) | 2 g/L | Foliar spraying |
Note
- Generally, the simultaneous foliar application of Khazra Nano Chelated Calcium fertilizer with other fertilizers, except for Khazra Nano Chelated Boron fertilizer, is not recommended.