Khazra Chelated Nano Fertilizers Instruction for Rice
Stage | Time of Application | Type of Fertilizer | Amount of Application | Method of Application |
1 | Nursery | Nano Chelated Compete Micro | 1 g/L | Foliar spraying |
Nano Chelated Nitrogen | 1 cc/L | |||
2 | 10-15 days after transplant | Nano Chelated Super | 4 kg/ha | Spraying on the paddy field surface 1 |
Nano Chelated Silicon | 1 L/ha | |||
Nano Chelated Nitrogen | 1.5 L/ha | |||
3 | 7 days after the second stage | Nano Chelated NPK 20-20-20 | 2 g/L | Foliar spraying |
Nano Chelated Iron | 2 g/L | |||
4 | 7 days after the third stage | Nano Chelated Super | 2 kg/ha | Spraying on the paddy field surface |
or | ||||
2 g/L | Foliar spraying | |||
5 | Simultaneous with the appearance of clusters 2 | Nano Chelated NPK 12-12-36 | 2 g/L | Foliar spraying |
or | ||||
2 kg/ha | Spraying on the paddy field surface 3 | |||
Nano Chelated Zinc | 1 g/L | Foliar spraying | ||
or | ||||
1 kg/ha | Spraying on the paddy field surface |
- Spraying on the paddy field surface: dissolve the fertilizer in some water andspray it at the water surface of the rice paddy.
- At this stage, foliar spraying should be done when 5% of the clusters have emerged.
- This stage can be done simultaneously with spraying pesticides against rice blast.